Usage Statistics for www.chambaud.org

Summary Period: January 2008 - URL
Generated 01-Feb-2008 00:01 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

7235      12.85%    177910  40.29%  /
1528       2.71%       192   0.04%  /robots.txt
557        0.99%      4626   1.05%  /style.css
304        0.54%      6958   1.58%  /journal.php
263        0.47%      9454   2.14%  /statistiques/usage_200609.html
204        0.36%      2586   0.59%  /trains.html
168        0.30%      8046   1.82%  /statistiques/site_200702.html
124        0.22%     16347   3.70%  /musique/discographie_bis.html
110        0.20%       938   0.21%  /cox.html
107        0.19%      3068   0.69%  /musique.html
64         0.11%       261   0.06%  /statistiques/search_200612.html
63         0.11%       569   0.13%  /autobiographie.html
60         0.11%      2000   0.45%  /musique/discographie.html
56         0.10%       470   0.11%  /site.html
53         0.09%       887   0.20%  /musique/discographie_french.html
52         0.09%       329   0.07%  /informatique.html
52         0.09%       511   0.12%  /neuf.html
50         0.09%       568   0.13%  /est.html
50         0.09%       336   0.08%  /genealogie.html
50         0.09%       217   0.05%  /recherche.html
47         0.08%       435   0.10%  /plan.html
46         0.08%       318   0.07%  /herge.html
42         0.07%       195   0.04%  /contact.html
42         0.07%       351   0.08%  /liens.html
41         0.07%      1161   0.26%  /en/
41         0.07%       419   0.09%  /statistiques/ref_200707.html
38         0.07%       542   0.12%  /musique/discographie_blues.html
36         0.06%       346   0.08%  /statistiques/
36         0.06%       229   0.05%  /verne.html
31         0.06%       426   0.10%  /statistiques/ref_200701.html
27         0.05%       173   0.04%  /autobiographie/introduction.html
27         0.05%      4976   1.13%  /musique/discographie_rock.html
25         0.04%      2180   0.49%  /statistiques/usage_200701.html
21         0.04%       158   0.04%  /en/computer.html
21         0.04%       103   0.02%  /en/music/discography.html
21         0.04%       849   0.19%  /musique/discographie_classical.html
20         0.04%        85   0.02%  /journal/feed/rss_20.xml
20         0.04%       135   0.03%  /musique/discographie_easy_listening.html
19         0.03%       198   0.04%  /en/east.html
19         0.03%       191   0.04%  /en/website.html
18         0.03%       133   0.03%  /en/autobiography.html
18         0.03%       113   0.03%  /en/journal.html
18         0.03%       157   0.04%  /en/links.html
18         0.03%       182   0.04%  /en/map.html
18         0.03%       165   0.04%  /en/news.html
18         0.03%       115   0.03%  /en/search.html
18         0.03%       204   0.05%  /statistiques/agent_200707.html
18         0.03%      1836   0.42%  /statistiques/usage_200702.html
17         0.03%       133   0.03%  /en/herge.html
17         0.03%       200   0.05%  /en/website/historic.html
17         0.03%       479   0.11%  /musique/discographie_jazz.html
17         0.03%       213   0.05%  /site/historique.html
17         0.03%      2061   0.47%  /statistiques/site_200710.html
16         0.03%       127   0.03%  /en/music.html
16         0.03%       120   0.03%  /musique/discographie_bluegrass.html
16         0.03%       111   0.03%  /musique/discographie_latin.html
16         0.03%       141   0.03%  /musique/discographie_vocal.html
16         0.03%      1730   0.39%  /statistiques/usage_200704.html
16         0.03%      1609   0.36%  /statistiques/usage_200712.html
15         0.03%       143   0.03%  /en/beetle.html
15         0.03%        97   0.02%  /en/contact.html
15         0.03%       107   0.02%  /en/genealogy.html
15         0.03%       195   0.04%  /musique/discographie_country.html
15         0.03%       127   0.03%  /musique/discographie_soundtrack.html
15         0.03%        67   0.02%  /statistiques/search_200702.html
15         0.03%      1541   0.35%  /statistiques/usage_200707.html
15         0.03%      1471   0.33%  /statistiques/usage_200711.html
14         0.02%       101   0.02%  /en/trains.html
14         0.02%       101   0.02%  /en/verne.html
14         0.02%       107   0.02%  /musique/discographie_misc.html
14         0.02%      1398   0.32%  /statistiques/usage_200611.html
14         0.02%      1413   0.32%  /statistiques/usage_200705.html
14         0.02%      1469   0.33%  /statistiques/usage_200706.html
14         0.02%      1349   0.31%  /statistiques/usage_200710.html
13         0.02%        79   0.02%  /en/autobiography/introduction.html
13         0.02%       103   0.02%  /musique/discographie_electronica.html
13         0.02%       123   0.03%  /musique/discographie_new_age.html
13         0.02%       129   0.03%  /musique/discographie_r_and_b.html
13         0.02%       128   0.03%  /musique/discographie_reggae.html
13         0.02%      1476   0.33%  /statistiques/usage_200703.html
13         0.02%      1351   0.31%  /statistiques/usage_200708.html
12         0.02%        94   0.02%  /musique/discographie_celtic.html
12         0.02%       222   0.05%  /statistiques/agent_200711.html
12         0.02%      1247   0.28%  /statistiques/usage_200608.html
11         0.02%        35   0.01%  /statistiques/search_200708.html
11         0.02%       978   0.22%  /statistiques/site_200609.html
11         0.02%      1688   0.38%  /statistiques/site_200709.html
11         0.02%      1287   0.29%  /statistiques/usage_200612.html
11         0.02%      1356   0.31%  /statistiques/usage_200709.html
10         0.02%       186   0.04%  /statistiques/agent_200710.html
10         0.02%        64   0.01%  /statistiques/ref_200609.html
10         0.02%        70   0.02%  /statistiques/ref_200610.html
10         0.02%       163   0.04%  /statistiques/ref_200706.html
10         0.02%       163   0.04%  /statistiques/ref_200710.html
10         0.02%        31   0.01%  /statistiques/search_200707.html
10         0.02%        33   0.01%  /statistiques/search_200709.html
10         0.02%      1377   0.31%  /statistiques/site_200705.html
10         0.02%      1802   0.41%  /statistiques/site_200711.html
10         0.02%      1022   0.23%  /statistiques/usage_200610.html
9          0.02%       199   0.05%  /statistiques/agent_200702.html
9          0.02%       207   0.05%  /statistiques/agent_200704.html
9          0.02%       239   0.05%  /statistiques/agent_200712.html
9          0.02%        93   0.02%  /statistiques/ref_200709.html
9          0.02%       198   0.04%  /statistiques/ref_200712.html
9          0.02%        35   0.01%  /statistiques/search_200609.html
9          0.02%        41   0.01%  /statistiques/search_200706.html
9          0.02%        31   0.01%  /statistiques/search_200712.html
9          0.02%      1085   0.25%  /statistiques/site_200703.html
9          0.02%      1503   0.34%  /statistiques/site_200707.html
9          0.02%        37   0.01%  /statistiques/url_200609.html
8          0.01%       114   0.03%  /statistiques/agent_200609.html
8          0.01%       132   0.03%  /statistiques/agent_200611.html
8          0.01%       126   0.03%  /statistiques/agent_200612.html
8          0.01%       169   0.04%  /statistiques/agent_200706.html
8          0.01%       148   0.03%  /statistiques/agent_200709.html
8          0.01%        44   0.01%  /statistiques/ref_200608.html
8          0.01%        69   0.02%  /statistiques/ref_200611.html
8          0.01%        97   0.02%  /statistiques/ref_200612.html
8          0.01%       119   0.03%  /statistiques/ref_200702.html
8          0.01%       111   0.03%  /statistiques/ref_200704.html
8          0.01%       129   0.03%  /statistiques/ref_200705.html
8          0.01%       129   0.03%  /statistiques/ref_200708.html
8          0.01%        31   0.01%  /statistiques/search_200611.html
8          0.01%        34   0.01%  /statistiques/search_200703.html
8          0.01%        32   0.01%  /statistiques/search_200704.html
8          0.01%       929   0.21%  /statistiques/site_200701.html
8          0.01%      1047   0.24%  /statistiques/site_200704.html
8          0.01%      1302   0.29%  /statistiques/site_200706.html
8          0.01%      1249   0.28%  /statistiques/site_200708.html
8          0.01%        36   0.01%  /statistiques/url_200611.html
8          0.01%        47   0.01%  /statistiques/url_200612.html
8          0.01%        60   0.01%  /statistiques/url_200701.html
8          0.01%        64   0.01%  /statistiques/url_200702.html
8          0.01%       116   0.03%  /statistiques/url_200706.html
8          0.01%        84   0.02%  /statistiques/url_200707.html
8          0.01%        86   0.02%  /statistiques/url_200708.html
8          0.01%        66   0.01%  /statistiques/url_200709.html
7          0.01%       122   0.03%  /statistiques/agent_200610.html
7          0.01%       138   0.03%  /statistiques/agent_200701.html
7          0.01%       141   0.03%  /statistiques/agent_200703.html
7          0.01%       213   0.05%  /statistiques/agent_200708.html
7          0.01%        81   0.02%  /statistiques/ref_200703.html
7          0.01%       113   0.03%  /statistiques/ref_200711.html
7          0.01%        38   0.01%  /statistiques/search_200701.html
7          0.01%        26   0.01%  /statistiques/search_200705.html
7          0.01%        24   0.01%  /statistiques/search_200710.html
7          0.01%        29   0.01%  /statistiques/search_200711.html
7          0.01%       659   0.15%  /statistiques/site_200610.html
7          0.01%       587   0.13%  /statistiques/site_200611.html
7          0.01%       635   0.14%  /statistiques/site_200612.html
7          0.01%        28   0.01%  /statistiques/url_200610.html
7          0.01%        61   0.01%  /statistiques/url_200703.html
7          0.01%        72   0.02%  /statistiques/url_200710.html
7          0.01%        82   0.02%  /statistiques/url_200711.html
7          0.01%        87   0.02%  /statistiques/url_200712.html
6          0.01%        64   0.01%  /statistiques/agent_200608.html
6          0.01%       131   0.03%  /statistiques/agent_200705.html
6          0.01%        19   0.00%  /statistiques/search_200608.html
6          0.01%        30   0.01%  /statistiques/search_200610.html
6          0.01%       261   0.06%  /statistiques/site_200608.html
6          0.01%      1003   0.23%  /statistiques/site_200712.html
6          0.01%        24   0.01%  /statistiques/url_200608.html
6          0.01%        55   0.01%  /statistiques/url_200704.html
6          0.01%        59   0.01%  /statistiques/url_200705.html
5          0.01%         0   0.00%  *
4          0.01%        46   0.01%  /journal/articles/20061208-1-01-blog_a_part.php
4          0.01%        84   0.02%  /journal/articles/20070218-1-04-porsche_911.php
4          0.01%        53   0.01%  /journal/articles/20070430-1-03-hors_serie_bsd_acte_2.php
3          0.01%        35   0.01%  /journal/articles/20061207-1-01-soyez_syndique.php
3          0.01%        36   0.01%  /journal/articles/20061208-2-02-le_secret.php
3          0.01%        45   0.01%  /journal/articles/20070317-1-03-hors_serie_bsd_acte_1.php
2          0.00%        37   0.01%  /journal/articles/20070113-1-03-le_flac_c_est_mieux.php
1          0.00%         0   0.00%  /en/../
1          0.00%        11   0.00%  /en/../autobiographie.html
1          0.00%         0   0.00%  /en/../autobiographie/../
1          0.00%        11   0.00%  /en/../autobiographie/../autobiographie.html
1          0.00%         6   0.00%  /en/../autobiographie/../contact.html
1          0.00%        10   0.00%  /en/../autobiographie/../cox.html
1          0.00%         0   0.00%  /en/../autobiographie/../en/
1          0.00%         0   0.00%  /en/../autobiographie/../en/autobiography/../
1          0.00%         7   0.00%  /en/../autobiographie/../en/autobiography/../../autobiographie/introduction.html
1          0.00%         8   0.00%  /en/../autobiographie/../en/autobiography/../autobiography.html
1          0.00%         6   0.00%  /en/../autobiographie/../en/autobiography/../contact.html
1          0.00%        10   0.00%  /en/../autobiographie/../en/autobiography/../map.html
1          0.00%         7   0.00%  /en/../autobiographie/../en/autobiography/../search.html
1          0.00%         7   0.00%  /en/../autobiographie/../en/autobiography/introduction.html
1          0.00%         8   0.00%  /en/../autobiographie/../genealogie.html
1          0.00%         8   0.00%  /en/../autobiographie/../herge.html
1          0.00%         8   0.00%  /en/../autobiographie/../informatique.html
1          0.00%        29   0.01%  /en/../autobiographie/../journal.php
1          0.00%         9   0.00%  /en/../autobiographie/../liens.html
1          0.00%         0   0.00%  /en/../autobiographie/../musique.html
1          0.00%        11   0.00%  /en/../autobiographie/../neuf.html
1          0.00%        14   0.00%  /en/../autobiographie/../plan.html
1          0.00%         7   0.00%  /en/../autobiographie/../recherche.html
1          0.00%        11   0.00%  /en/../autobiographie/../site.html
1          0.00%         8   0.00%  /en/../autobiographie/../verne.html
1          0.00%         7   0.00%  /en/../autobiographie/introduction.html
1          0.00%         6   0.00%  /en/../contact.html
1          0.00%        10   0.00%  /en/../cox.html
1          0.00%         0   0.00%  /en/../en/
1          0.00%         6   0.00%  /en/../en/../contact.html
1          0.00%        10   0.00%  /en/../en/../cox.html
1          0.00%         8   0.00%  /en/../en/../genealogie.html
1          0.00%         0   0.00%  /en/../en/../musique.html
1          0.00%        11   0.00%  /en/../en/../neuf.html
1          0.00%        10   0.00%  /en/../en/../statistiques/
1          0.00%        15   0.00%  /en/../en/../trains.html
1          0.00%         7   0.00%  /en/../en/autobiography/introduction.html
1          0.00%        10   0.00%  /en/../en/beetle.html
1          0.00%         8   0.00%  /en/../en/computer.html
1          0.00%         6   0.00%  /en/../en/contact.html
1          0.00%        12   0.00%  /en/../en/east.html
1          0.00%         8   0.00%  /en/../en/genealogy.html
1          0.00%         8   0.00%  /en/../en/herge.html
1          0.00%         6   0.00%  /en/../en/journal.html
1          0.00%         9   0.00%  /en/../en/links.html
1          0.00%        10   0.00%  /en/../en/map.html
1          0.00%         8   0.00%  /en/../en/music.html
1          0.00%         0   0.00%  /en/../en/music/../../musique/discographie.html
1          0.00%         6   0.00%  /en/../en/music/discography.html
1          0.00%        11   0.00%  /en/../en/news.html
1          0.00%         7   0.00%  /en/../en/search.html
1          0.00%         8   0.00%  /en/../en/trains.html
1          0.00%        12   0.00%  /en/../en/website/historic.html
1          0.00%        13   0.00%  /en/../est.html
1          0.00%         8   0.00%  /en/../genealogie.html
1          0.00%         8   0.00%  /en/../herge.html
1          0.00%        29   0.01%  /en/../journal.php
1          0.00%         9   0.00%  /en/../liens.html
1          0.00%         0   0.00%  /en/../musique.html
1          0.00%         0   0.00%  /en/../musique/../
1          0.00%        11   0.00%  /en/../musique/../autobiographie.html
1          0.00%         6   0.00%  /en/../musique/../contact.html
1          0.00%        10   0.00%  /en/../musique/../cox.html
1          0.00%         0   0.00%  /en/../musique/../en/
1          0.00%        13   0.00%  /en/../musique/../est.html
1          0.00%         8   0.00%  /en/../musique/../genealogie.html
1          0.00%         8   0.00%  /en/../musique/../herge.html
1          0.00%         8   0.00%  /en/../musique/../informatique.html
1          0.00%        25   0.01%  /en/../musique/../journal.php
1          0.00%         9   0.00%  /en/../musique/../liens.html
1          0.00%         0   0.00%  /en/../musique/../musique.html
1          0.00%         0   0.00%  /en/../musique/../musique/../
1          0.00%         6   0.00%  /en/../musique/../musique/../en/music/discography.html
1          0.00%         0   0.00%  /en/../musique/../musique/../musique.html
1          0.00%         0   0.00%  /en/../musique/../musique/discographie.html
1          0.00%        11   0.00%  /en/../musique/../neuf.html
1          0.00%        14   0.00%  /en/../musique/../plan.html
1          0.00%         7   0.00%  /en/../musique/../recherche.html
1          0.00%        11   0.00%  /en/../musique/../site.html
1          0.00%        15   0.00%  /en/../musique/../trains.html
1          0.00%         8   0.00%  /en/../musique/../verne.html
1          0.00%         0   0.00%  /en/../musique/discographie.html
1          0.00%         0   0.00%  /en/../musique/discographie_bis.html
1          0.00%         8   0.00%  /en/../musique/discographie_bluegrass.html
1          0.00%        15   0.00%  /en/../musique/discographie_blues.html
1          0.00%         8   0.00%  /en/../musique/discographie_celtic.html
1          0.00%         0   0.00%  /en/../musique/discographie_classical.html
1          0.00%        13   0.00%  /en/../musique/discographie_country.html
1          0.00%         8   0.00%  /en/../musique/discographie_easy_listening.html
1          0.00%         8   0.00%  /en/../musique/discographie_electronica.html
1          0.00%         0   0.00%  /en/../musique/discographie_french.html
1          0.00%         0   0.00%  /en/../musique/discographie_jazz.html
1          0.00%         7   0.00%  /en/../musique/discographie_latin.html
1          0.00%         8   0.00%  /en/../musique/discographie_misc.html
1          0.00%         9   0.00%  /en/../musique/discographie_new_age.html
1          0.00%        10   0.00%  /en/../musique/discographie_r_and_b.html
1          0.00%        11   0.00%  /en/../musique/discographie_reggae.html
1          0.00%         0   0.00%  /en/../musique/discographie_rock.html
1          0.00%         8   0.00%  /en/../musique/discographie_soundtrack.html
1          0.00%        10   0.00%  /en/../musique/discographie_vocal.html
1          0.00%        11   0.00%  /en/../neuf.html
1          0.00%        14   0.00%  /en/../plan.html
1          0.00%         7   0.00%  /en/../recherche.html
1          0.00%        11   0.00%  /en/../site.html
1          0.00%        13   0.00%  /en/../site/historique.html
1          0.00%        10   0.00%  /en/../statistiques/
1          0.00%        15   0.00%  /en/../trains.html
1          0.00%         8   0.00%  /en/../verne.html
1          0.00%         0   0.00%  /en/music/../../musique/discographie.html
1          0.00%         0   0.00%  /en/website/../
1          0.00%         6   0.00%  /en/website/../../contact.html
1          0.00%        11   0.00%  /en/website/../../site.html
1          0.00%         0   0.00%  /en/website/../../site/../
1          0.00%        11   0.00%  /en/website/../../site/../autobiographie.html
1          0.00%         6   0.00%  /en/website/../../site/../contact.html
1          0.00%        10   0.00%  /en/website/../../site/../cox.html
1          0.00%        11   0.00%  /en/website/../../site/../en/website.html
1          0.00%        12   0.00%  /en/website/../../site/../en/website/historic.html
1          0.00%        13   0.00%  /en/website/../../site/../est.html
1          0.00%         8   0.00%  /en/website/../../site/../genealogie.html
1          0.00%         8   0.00%  /en/website/../../site/../herge.html
1          0.00%         8   0.00%  /en/website/../../site/../informatique.html
1          0.00%        46   0.01%  /en/website/../../site/../journal.php
1          0.00%         9   0.00%  /en/website/../../site/../liens.html
1          0.00%        11   0.00%  /en/website/../../site/../site.html
1          0.00%        13   0.00%  /en/website/../../site/historique.html
1          0.00%        10   0.00%  /en/website/../../statistiques/
1          0.00%         8   0.00%  /en/website/../autobiography.html
1          0.00%         7   0.00%  /en/website/../autobiography/introduction.html
1          0.00%        10   0.00%  /en/website/../beetle.html
1          0.00%         8   0.00%  /en/website/../computer.html
1          0.00%         6   0.00%  /en/website/../contact.html
1          0.00%        12   0.00%  /en/website/../east.html
1          0.00%         8   0.00%  /en/website/../genealogy.html
1          0.00%         8   0.00%  /en/website/../herge.html
1          0.00%         6   0.00%  /en/website/../journal.html
1          0.00%         9   0.00%  /en/website/../links.html
1          0.00%        10   0.00%  /en/website/../map.html
1          0.00%         8   0.00%  /en/website/../music.html
1          0.00%         6   0.00%  /en/website/../music/discography.html
1          0.00%        11   0.00%  /en/website/../news.html
1          0.00%         7   0.00%  /en/website/../search.html
1          0.00%         8   0.00%  /en/website/../trains.html
1          0.00%         8   0.00%  /en/website/../verne.html
1          0.00%        11   0.00%  /en/website/../website.html
1          0.00%        12   0.00%  /en/website/../website/historic.html
1          0.00%        22   0.01%  /statistiques/./agent_200702.html
1          0.00%       193   0.04%  /statistiques/./site_200711.html
1          0.00%        29   0.01%  http://www.chambaud.org/
1          0.00%        21   0.00%  http://www.chambaud.org/journal.php
1          0.00%        15   0.00%  http://www.chambaud.org/statistiques/ref_200702.html
1          0.00%         4   0.00%  http://www.chambaud.org/statistiques/search_200612.html
1          0.00%       138   0.03%  http://www.chambaud.org/statistiques/site_200705.html


Generated by Webalizer Version 2.01