Usage Statistics for www.chambaud.org

Summary Period: February 2010
Generated 01-Mar-2010 00:00 CET
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 34905
Total Files 29022
Total Pages 16664
Total Visits 4789
Total Volume 313.37 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1721
Total Unique URLs 1217
Total Unique Referrers 1361
Total Unique User Agents 722
. Avg Max
Hits per Hour 51 668
Hits per Day 1246 3615
Files per Day 1036 3523
Pages per Day 595 3038
Visits per Day 171 219
Volume per Day 11.19 MB 26.28 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 29022 83.15%
Code 206 - Partial Content 19 0.05%
Code 301 - Moved Permanently 4 0.01%
Code 304 - Not Modified 2590 7.42%
Code 400 - Bad Request 153 0.44%
Code 403 - Forbidden 3 0.01%
Code 404 - Not Found 3068 8.79%
Code 405 - Method Not Allowed 33 0.09%
Code 408 - Request Timeout 12 0.03%
Code 501 - Not Implemented 1 0.00%

Hits by Response Code February 2010

Code 404 Monthly Statistics for February 2010 (Top 20 of 632 URLs)
# Hits URL
1 120 3.91% /admin/business_inc/saveserver.php
2 103 3.36% /statistiques//admin/business_inc/saveserver.php
3 87 2.84% /favicon.ico
4 71 2.31% /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
5 64 2.09% /statistiques//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
6 46 1.50% /statistiques/usage_200910.html//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
7 44 1.43% /themes/default/
8 44 1.43% /includes/functions_portal.php
9 44 1.43% /statistiques/phpffl/phpffl_webfiles/program_files/livedraft/admin.php
10 44 1.43% /phpffl/phpffl_webfiles/program_files/livedraft/admin.php
11 43 1.40% /statistiques/usage_200909.html//wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
12 39 1.27% /statistiques//themes/default/
13 39 1.27% /statistiques/usage_201002.html
14 38 1.24% /statistiques/usage_200905.html/phpffl/phpffl_webfiles/program_files/livedraft/admin.php
15 35 1.14% /statistiques/usage_200904.html//admin/business_inc/saveserver.php
16 34 1.11% /statistiques/error_200812.html//themes/default/
17 33 1.08% /statistiques/usage_200910.html/phpffl/phpffl_webfiles/program_files/livedraft/admin.php
18 32 1.04% /statistiques/usage_200906.html//admin/business_inc/saveserver.php
19 31 1.01% /statistiques/error_200909.html//themes/default/
20 31 1.01% /phpffl/phpffl_webfiles/program_files/livedraft/livedraft.php
View All URLs

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 882 2.53% 678 2.34% 151 0.91% 109 2.28% 134 7.79% 2.56 MB 0.82% 0 bytes 0.00% 0 bytes 0.00%
2 1559 4.47% 1331 4.59% 192 1.15% 151 3.15% 164 9.53% 9.42 MB 3.01% 0 bytes 0.00% 0 bytes 0.00%
3 546 1.56% 389 1.34% 272 1.63% 152 3.17% 158 9.18% 7.32 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
4 816 2.34% 654 2.25% 239 1.43% 178 3.72% 177 10.28% 6.24 MB 1.99% 0 bytes 0.00% 0 bytes 0.00%
5 538 1.54% 339 1.17% 247 1.48% 158 3.30% 176 10.23% 4.66 MB 1.49% 0 bytes 0.00% 0 bytes 0.00%
6 383 1.10% 225 0.78% 202 1.21% 169 3.53% 161 9.36% 4.90 MB 1.56% 0 bytes 0.00% 0 bytes 0.00%
7 747 2.14% 495 1.71% 204 1.22% 156 3.26% 162 9.41% 5.13 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
8 1026 2.94% 786 2.71% 503 3.02% 160 3.34% 174 10.11% 7.24 MB 2.31% 0 bytes 0.00% 0 bytes 0.00%
9 1132 3.24% 969 3.34% 449 2.69% 141 2.94% 160 9.30% 9.23 MB 2.94% 0 bytes 0.00% 0 bytes 0.00%
10 1161 3.33% 989 3.41% 307 1.84% 152 3.17% 158 9.18% 6.40 MB 2.04% 0 bytes 0.00% 0 bytes 0.00%
11 1870 5.36% 1700 5.86% 530 3.18% 192 4.01% 162 9.41% 15.51 MB 4.95% 0 bytes 0.00% 0 bytes 0.00%
12 702 2.01% 551 1.90% 405 2.43% 219 4.57% 189 10.98% 9.81 MB 3.13% 0 bytes 0.00% 0 bytes 0.00%
13 808 2.31% 601 2.07% 521 3.13% 178 3.72% 179 10.40% 14.32 MB 4.57% 0 bytes 0.00% 0 bytes 0.00%
14 688 1.97% 516 1.78% 499 2.99% 192 4.01% 170 9.88% 12.10 MB 3.86% 0 bytes 0.00% 0 bytes 0.00%
15 2039 5.84% 1728 5.95% 610 3.66% 192 4.01% 157 9.12% 19.91 MB 6.35% 0 bytes 0.00% 0 bytes 0.00%
16 1144 3.28% 889 3.06% 667 4.00% 194 4.05% 168 9.76% 13.88 MB 4.43% 0 bytes 0.00% 0 bytes 0.00%
17 1460 4.18% 1261 4.34% 595 3.57% 192 4.01% 151 8.77% 13.27 MB 4.23% 0 bytes 0.00% 0 bytes 0.00%
18 1518 4.35% 1296 4.47% 532 3.19% 192 4.01% 155 9.01% 12.91 MB 4.12% 0 bytes 0.00% 0 bytes 0.00%
19 1047 3.00% 718 2.47% 502 3.01% 181 3.78% 178 10.34% 14.25 MB 4.55% 0 bytes 0.00% 0 bytes 0.00%
20 1016 2.91% 791 2.73% 752 4.51% 179 3.74% 161 9.36% 17.53 MB 5.59% 0 bytes 0.00% 0 bytes 0.00%
21 962 2.76% 788 2.72% 512 3.07% 195 4.07% 171 9.94% 14.16 MB 4.52% 0 bytes 0.00% 0 bytes 0.00%
22 918 2.63% 716 2.47% 433 2.60% 191 3.99% 171 9.94% 13.64 MB 4.35% 0 bytes 0.00% 0 bytes 0.00%
23 1535 4.40% 1266 4.36% 833 5.00% 136 2.84% 181 10.52% 26.28 MB 8.39% 0 bytes 0.00% 0 bytes 0.00%
24 2303 6.60% 1971 6.79% 718 4.31% 175 3.65% 163 9.47% 23.35 MB 7.45% 0 bytes 0.00% 0 bytes 0.00%
25 930 2.66% 740 2.55% 199 1.19% 143 2.99% 162 9.41% 5.07 MB 1.62% 0 bytes 0.00% 0 bytes 0.00%
26 2616 7.49% 2432 8.38% 1953 11.72% 160 3.34% 167 9.70% 4.37 MB 1.39% 0 bytes 0.00% 0 bytes 0.00%
27 3615 10.36% 3523 12.14% 3038 18.23% 170 3.55% 160 9.30% 6.42 MB 2.05% 0 bytes 0.00% 0 bytes 0.00%
28 944 2.70% 680 2.34% 599 3.59% 194 4.05% 160 9.30% 13.50 MB 4.31% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1483 4.25% 43 1213 4.18% 26 733 4.40% 397.12 KB 10.86 MB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 31 878 2.52% 26 747 2.57% 24 687 4.12% 306.75 KB 8.39 MB 2.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 32 923 2.64% 25 714 2.46% 24 697 4.18% 388.39 KB 10.62 MB 3.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 30 861 2.47% 23 664 2.29% 22 640 3.84% 325.77 KB 8.91 MB 2.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 40 1144 3.28% 35 982 3.38% 25 710 4.26% 345.58 KB 9.45 MB 3.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 32 914 2.62% 24 698 2.41% 23 646 3.88% 389.01 KB 10.64 MB 3.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 33 938 2.69% 26 746 2.57% 25 707 4.24% 394.42 KB 10.78 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 32 909 2.60% 22 642 2.21% 21 597 3.58% 296.24 KB 8.10 MB 2.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 55 1556 4.46% 45 1279 4.41% 33 930 5.58% 752.40 KB 20.57 MB 6.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 69 1938 5.55% 62 1737 5.99% 22 636 3.82% 474.66 KB 12.98 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 69 1956 5.60% 59 1661 5.72% 21 594 3.56% 459.79 KB 12.57 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 53 1491 4.27% 44 1235 4.26% 27 774 4.64% 553.33 KB 15.13 MB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 50 1410 4.04% 36 1022 3.52% 26 753 4.52% 446.10 KB 12.20 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 69 1938 5.55% 61 1713 5.90% 17 489 2.93% 496.48 KB 13.58 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 94 2635 7.55% 84 2358 8.12% 34 958 5.75% 1.14 MB 31.87 MB 10.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 60 1685 4.83% 52 1457 5.02% 15 430 2.58% 511.65 KB 13.99 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 46 1306 3.74% 37 1050 3.62% 15 427 2.56% 436.89 KB 11.95 MB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 41 1163 3.33% 33 933 3.21% 20 575 3.45% 456.62 KB 12.49 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 74 2098 6.01% 67 1885 6.50% 26 739 4.43% 432.22 KB 11.82 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 67 1900 5.44% 54 1537 5.30% 29 814 4.88% 490.53 KB 13.41 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 44 1254 3.59% 34 979 3.37% 25 726 4.36% 415.61 KB 11.36 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 63 1785 5.11% 53 1495 5.15% 28 801 4.81% 482.17 KB 13.18 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 55 1561 4.47% 47 1330 4.58% 28 784 4.70% 549.11 KB 15.01 MB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 42 1179 3.38% 33 945 3.26% 29 817 4.90% 494.01 KB 13.51 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1217 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 9783 28.03% 124.76 MB 39.81% 0 bytes 0.00% 0 bytes 0.00% /
2 1883 5.39% 233.56 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
3 328 0.94% 320.07 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /journal/feed/rss_20.xml
4 295 0.85% 8.79 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% /journal.php
5 254 0.73% 1.88 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /style.css
6 212 0.61% 2.17 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% /statistiques/ref_200707.html
7 143 0.41% 1.53 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /trains.html
8 120 0.34% 798.52 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% /cox.html
9 117 0.34% 894.45 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% /site.html
10 106 0.30% 2.67 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% /musique.html
11 104 0.30% 636.04 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /liens.html
12 101 0.29% 1.63 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /en/
13 97 0.28% 761.14 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% /neuf.html
14 96 0.28% 1004.90 KB 0.31% 0 bytes 0.00% 0 bytes 0.00% /statistiques/
15 95 0.27% 702.54 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% /autobiographie.html
16 95 0.27% 812.97 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% /est.html
17 95 0.27% 500.06 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /genealogie.html
18 94 0.27% 856.84 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /plan.html
19 93 0.27% 421.48 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /contact.html
20 92 0.26% 461.28 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% /herge.html
21 89 0.25% 473.27 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /informatique.html
22 88 0.25% 542.78 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% /en/beetle.html
23 86 0.25% 373.13 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /recherche.html
24 83 0.24% 328.70 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /en/autobiography.html
25 80 0.23% 371.13 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /verne.html
26 75 0.21% 336.27 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /en/herge.html
27 74 0.21% 339.09 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /en/computer.html
28 71 0.20% 279.12 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /en/contact.html
29 71 0.20% 507.54 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /en/east.html
30 69 0.20% 314.79 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /en/genealogy.html
View All URLs

Top 10 of 1217 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 9783 28.03% 124.76 MB 39.81% 0 bytes 0.00% 0 bytes 0.00% /
2 295 0.85% 8.79 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% /journal.php
3 47 0.13% 5.90 MB 1.88% 0 bytes 0.00% 0 bytes 0.00% /musique/discographie_bis.html
4 33 0.09% 5.22 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% /musique/discographie_rock.html
5 21 0.06% 5.18 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% /statistiques/site_200808.html
6 31 0.09% 3.93 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% /statistiques/usage_200812.html
7 31 0.09% 2.95 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% /statistiques/usage_200811.html
8 106 0.30% 2.67 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% /musique.html
9 25 0.07% 2.65 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% /statistiques/usage_200908.html
10 25 0.07% 2.62 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% /statistiques/usage_200902.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 9783 28.03% 1274 27.53% /
2 143 0.41% 105 2.27% /trains.html
3 117 0.34% 70 1.51% /site.html
4 101 0.29% 65 1.40% /en/
5 106 0.30% 61 1.32% /musique.html
6 120 0.34% 60 1.30% /cox.html
7 95 0.27% 53 1.15% /autobiographie.html
8 83 0.24% 53 1.15% /en/autobiography.html
9 95 0.27% 50 1.08% /genealogie.html
10 97 0.28% 50 1.08% /neuf.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 9783 28.03% 1224 26.49% /
2 143 0.41% 85 1.84% /trains.html
3 117 0.34% 75 1.62% /site.html
4 106 0.30% 64 1.38% /musique.html
5 101 0.29% 62 1.34% /en/
6 104 0.30% 59 1.28% /liens.html
7 94 0.27% 59 1.28% /plan.html
8 120 0.34% 57 1.23% /cox.html
9 88 0.25% 56 1.21% /en/beetle.html
10 75 0.21% 55 1.19% /en/herge.html

Top 30 of 1721 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 4384 12.56% 4384 15.11% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 58.62.148.177 China
2 3430 9.83% 3430 11.82% 98.16 MB 31.33% 0 bytes 0.00% 0 bytes 0.00% 313 6.54% 71.246.50.28 United States
3 1913 5.48% 1904 6.56% 10.48 MB 3.35% 0 bytes 0.00% 0 bytes 0.00% 6 0.13% 217.70.85.68 France
4 750 2.15% 750 2.58% 11.13 MB 3.55% 0 bytes 0.00% 0 bytes 0.00% 31 0.65% 81.227.178.214 Sweden
5 696 1.99% 193 0.67% 8.70 MB 2.78% 0 bytes 0.00% 0 bytes 0.00% 164 3.42% 95.108.128.240 Unresolved/Unknown
6 685 1.96% 616 2.12% 21.88 MB 6.98% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 195.42.102.25 Unresolved/Unknown
7 495 1.42% 279 0.96% 297.64 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 192.168.1.1 Unresolved/Unknown
8 450 1.29% 447 1.54% 155.93 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 212.180.5.208 France
9 384 1.10% 350 1.21% 10.84 MB 3.46% 0 bytes 0.00% 0 bytes 0.00% 56 1.17% 208.115.111.250 United States
10 265 0.76% 259 0.89% 4.09 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 13 0.27% 66.249.68.6 United States
11 258 0.74% 258 0.89% 533.99 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 121.242.181.2 India
12 252 0.72% 241 0.83% 332.98 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 86.212.251.22 France
13 251 0.72% 248 0.85% 242.25 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 88.146.206.1 Czech Republic
14 249 0.71% 249 0.86% 56.26 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 67.195.50.96 United States
15 244 0.70% 244 0.84% 228.61 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 81.48.225.51 France
16 243 0.70% 243 0.84% 362.66 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 88.162.70.7 France
17 242 0.69% 242 0.83% 353.06 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 90.2.22.5 France
18 241 0.69% 241 0.83% 157.02 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 90.54.79.174 France
19 237 0.68% 237 0.82% 190.03 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 86.183.75.94 Great Britain (UK)
20 228 0.65% 228 0.79% 85.42 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 87.91.250.72 France
21 227 0.65% 227 0.78% 76.26 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 66.235.124.132 United States
22 227 0.65% 227 0.78% 135.76 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 90.55.132.198 France
23 226 0.65% 225 0.78% 73.72 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 77.192.27.85 France
24 225 0.64% 223 0.77% 61.43 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 82.236.172.22 France
25 225 0.64% 223 0.77% 248.40 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 88.159.87.66 Netherlands
26 224 0.64% 222 0.76% 54.95 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 84.102.146.191 France
27 223 0.64% 223 0.77% 54.76 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 116.231.5.230 China
28 223 0.64% 223 0.77% 53.94 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 194.254.137.114 France
29 223 0.64% 223 0.77% 54.51 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 206.80.1.253 United States
30 223 0.64% 222 0.76% 54.67 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 62.193.34.34 France
View All Sites

Top 10 of 1721 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 3430 9.83% 3430 11.82% 98.16 MB 31.33% 0 bytes 0.00% 0 bytes 0.00% 313 6.54% 71.246.50.28 United States
2 685 1.96% 616 2.12% 21.88 MB 6.98% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 195.42.102.25 Unresolved/Unknown
3 750 2.15% 750 2.58% 11.13 MB 3.55% 0 bytes 0.00% 0 bytes 0.00% 31 0.65% 81.227.178.214 Sweden
4 384 1.10% 350 1.21% 10.84 MB 3.46% 0 bytes 0.00% 0 bytes 0.00% 56 1.17% 208.115.111.250 United States
5 1913 5.48% 1904 6.56% 10.48 MB 3.35% 0 bytes 0.00% 0 bytes 0.00% 6 0.13% 217.70.85.68 France
6 696 1.99% 193 0.67% 8.70 MB 2.78% 0 bytes 0.00% 0 bytes 0.00% 164 3.42% 95.108.128.240 Unresolved/Unknown
7 134 0.38% 134 0.46% 6.62 MB 2.11% 0 bytes 0.00% 0 bytes 0.00% 106 2.21% 81.52.143.16 France
8 102 0.29% 102 0.35% 5.74 MB 1.83% 0 bytes 0.00% 0 bytes 0.00% 79 1.65% 193.252.149.16 France
9 137 0.39% 137 0.47% 5.17 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 102 2.13% 81.52.143.32 France
10 44 0.13% 44 0.15% 4.53 MB 1.45% 0 bytes 0.00% 0 bytes 0.00% 42 0.88% 81.52.143.35 France

Top 30 of 1361 Total Referrers
# Hits Referrer
1 13807 39.56% - (Direct Request)
2 7129 20.42% http://www.chambaud.org/
3 1051 3.01% http://www.chambaud.org/musique/discographie_rock.html
4 1000 2.86% http://www.account-money.com/
5 998 2.86% http://account-money.com/
6 804 2.30% http://www.chambaud.org/musique/discographie.html
7 426 1.22% http://www.chambaud.org/index.html
8 339 0.97% http://www.chambaud.org/journal.php
9 328 0.94% http://www.chambaud.org/trains.html
10 269 0.77% http://www.chambaud.org/musique/discographie_bis.html
11 256 0.73% http://torrentsmd.com/details.php
12 214 0.61% http://www.chambaud.org/musique/discographie_blues.html
13 210 0.60% http://signx.info
14 210 0.60% http://skylta.com
15 187 0.54% http://www.torrentsmd.com/details.php
16 160 0.46% http://byme.se
17 156 0.45% http://www.chambaud.org/musique/discographie_classical.html
18 150 0.43% http://badcompany2.se
19 128 0.37% http://www.chambaud.org/en/index.html
20 88 0.25% http://www.chambaud.org/musique/discographie_french.html
21 55 0.16% http://www.webcamsletten.net/
22 49 0.14% http://www.chambaud.org/musique.html
23 37 0.11% http://thecaledonian.proboards.com/index.cgi
24 36 0.10% http://www.chambaud.org/musique/discographie_country.html
25 34 0.10% http://www.chambaud.org/musique/discographie_jazz.html
26 33 0.09% http://www.google.fr/search
27 32 0.09% http://www.netvibes.com/cheapautoinsurancequote
28 29 0.08% http://www.chambaud.org/plan.html
29 28 0.08% http://www.films-index.com/
30 25 0.07% http://www.chambaud.org/site.html
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% francois chambaud
2 1 12.50% /phpffl/main.php
3 1 12.50% chambaud
4 1 12.50% francois chambraud
5 1 12.50% françois chambaud
6 1 12.50% trains miniatures francais
7 1 12.50% www.fontaine69.com

Top 15 of 722 Total User Agents
# Hits User Agent
1 7237 20.73% Firefox
2 5765 16.52% Internet Explorer 5.0
3 4891 14.01% Internet Explorer 3.0
4 2780 7.96% msnbot
5 1923 5.51% Internet Explorer 6.0
6 1776 5.09% Googlebot
7 1467 4.20% Opera
8 1393 3.99% Safari (OSX)
9 1102 3.16% Internet Explorer 5.5
10 1043 2.99% Konqueror
11 696 1.99% Yandex/1.01.001 (compatible; Win16; I)
12 655 1.88% Internet Explorer 7.0
13 569 1.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 546 1.56% Yahoo! Slurp
15 431 1.23% Netscape 3
View All User Agents

Usage by Country for February 2010

Top 30 of 59 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 10828 31.02% 8018 27.63% 146.36 MB 46.71% 0 bytes 0.00% 0 bytes 0.00% United States
2 8969 25.70% 8799 30.32% 77.47 MB 24.72% 0 bytes 0.00% 0 bytes 0.00% France
3 5456 15.63% 5384 18.55% 1.16 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% China
4 2856 8.18% 1902 6.55% 43.65 MB 13.93% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
5 963 2.76% 954 3.29% 15.71 MB 5.01% 0 bytes 0.00% 0 bytes 0.00% Sweden
6 807 2.31% 62 0.21% 1.40 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
7 676 1.94% 574 1.98% 3.23 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% Germany
8 661 1.89% 601 2.07% 7.26 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% Netherlands
9 387 1.11% 343 1.18% 2.62 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
10 361 1.03% 329 1.13% 2.04 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% Belgium
11 348 1.00% 274 0.94% 2.70 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% Romania
12 288 0.83% 280 0.96% 826.14 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% India
13 287 0.82% 284 0.98% 306.46 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
14 247 0.71% 114 0.39% 1.60 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
15 223 0.64% 223 0.77% 54.51 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Ireland
16 204 0.58% 157 0.54% 866.31 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% Canada
17 201 0.58% 196 0.68% 493.00 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% Moldova
18 156 0.45% 141 0.49% 1.08 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% Switzerland
19 138 0.40% 121 0.42% 510.06 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% Spain
20 127 0.36% 16 0.06% 368.50 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% Colombia
21 125 0.36% 118 0.41% 1.27 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% Italy
22 115 0.33% 6 0.02% 149.94 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Brazil
23 82 0.23% 28 0.10% 462.77 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% Greece
24 56 0.16% 11 0.04% 178.05 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Australia
25 47 0.13% 3 0.01% 79.26 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Japan
26 38 0.11% 0 0.00% 12.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Austria
27 38 0.11% 0 0.00% 13.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% El Salvador
